| Rank | Cashback Amount (CAD) | |
|---|---|---|
| l*****1@outlook.com | 1 | 150 |
| S*******M@GMAIL.COM | 2 | 100 |
| l*********3@gmail.com | 3 | 100 |
| a*********u@gmail.com | 4 | 100 |
| p*****2@gmail.com | 5 | 100 |
| a****************r@gmail.com | 6 | 100 |
| a*********i@gmail.com | 7 | 100 |
| m**1@hotmail.com | 8 | 100 |
| b********n@yahoo.ca | 9 | 100 |
| b********n@hotmail.ca | 10 | 100 |
| y********0@gmail.com | 11 | 100 |
| s********0@gmail.com | 12 | 50 |
| y********5@gmail.com | 13 | 50 |
Note: Eligibility for the cashback will be verified and confirmed on the actual cashback disbursement date, based on the real status of the order at that time. Any order that is cancelled, returned, or refunded (in whole or in part) prior to that date will be excluded from the offer.